May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Riso 75%, zucchero, frumento integrale (6%), farina di frumento integrale (5%), miele, estratto di malto d’orzo, fruttosio, latte scremato in polvere, calcio, sale, vitamine: (Tiamina (Vitamina B1), Riboflavina (Vitamina B2), Niacina (Vitamina PP), Acido pantotenico (Vitamina B5), Vitamina B6, Folacina (Vitamina B9), Vitamina B12), ferro, aroma.
Allergens: Frumento, Gluten, Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30g) |
|---|---|---|
| Serving Size | 30g | |
| Energy | 1584 (kJ) | 475 (kJ) |
| Fat | 1.5 (g) | 0.45 (g) |
| Saturated Fat | 0.4 (g) | 0.12 (g) |
| Carbohydrates | 81 (g) | 24.3 (g) |
| Sugars | 9 (g) | 2.7 (g) |
| Fiber | 4 (g) | 1.2 (g) |
| Proteins | 7 (g) | 2.1 (g) |
| Salt | 0.3 (g) | 0.09 (g) |
| Sodium | 0.118 (g) | 0.035 (g) |
| Calcium | 500 (mg) | 150 (mg) |
| Iron | 20.9 (mg) | 6.27 (mg) |
| Pantothenic Acid | 8.9 (mg) | 2.67 (mg) |
| Vitamin B1 | 1.6 (mg) | 0.48 (mg) |
| Vitamin B12 | 1.4 (µg) | 0.42 (µg) |
| Vitamin B2 | 2.1 (mg) | 0.63 (mg) |
| Vitamin B6 | 2.1 (mg) | 0.63 (mg) |
| Vitamin B9 | 297 (µg) | 89.1 (µg) |
| Vitamin Pp | 24 (mg) | 7.2 (mg) |
Vitamins: Folic Acid, Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin B12, Vitamin B6
Front
This product hasn't been added to any lists. Be the first?