Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: trigo integral, arroz, milho, açúcar, farelo de trigo, extrato de malte, sal, sais minerais, vitaminas, xarope de glicose, antiumectante fosfato tricálcico, estabilizante fisfato trissódico, antioxidante tocoferol
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30g) |
---|---|---|
Serving Size | 30g | |
Energy | 1450 (kj) | 435 (kj) |
Fat | 1.67 (g) | 0.5 (g) |
Saturated Fat | 0.333 (g) | 0.1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 73.3 (g) | 22 (g) |
Sugars | 15.3 (g) | 4.6 (g) |
Fiber | 9.33 (g) | 2.8 (g) |
Proteins | 9.33 (g) | 2.8 (g) |
Salt | 1.24 (g) | 0.371 (g) |
Sodium | 0.487 (g) | 0.146 (g) |
Vitamin C | 0.037 (mg) | 0.011 (mg) |
Calcium | 0.4 (mg) | 0.12 (mg) |
Iron | 0.012 (mg) | 0.004 (mg) |
Zinc | 0.004 (mg) | 0.001 (mg) |
Vitamin Pp | 0.014 (mg) | 0.004 (mg) |
Vitamin B9 | 61 (µg) | 18.33 (µg) |
Vitamin B6 | 0.001 (mg) | < 0.0009 (mg) |
Vitamin B2 | 0.001 (mg) | < 0.0009 (mg) |
Vitamin B12 | 0.61 (µg) | 0.183 (µg) |
Vitamin B1 | 0.001 (mg) | < 0.0009 (mg) |
Polyunsaturated Fat | 1 (g) | 0.3 (g) |
Pantothenic Acid | 0.004 (mg) | 0.001 (mg) |
Nova Group | 1 | 1 |
Monounsaturated Fat | 0.333 (g) | 0.1 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?