Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Agua, jugo de pomelo 10%, azĂșcar o JMAF, niacina, piridoxina, Acidulante (INS 330), aromatizante, Secuestrante (INS 452i, INS 385), Conservante (Sorbato de potasio, benzoato de sodio), INS 331iii, Colorante (INS 150d)
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200 ml) |
|---|---|---|
| Serving Size | 200 ml | |
| Energy | 134 (kJ) | 268 (kJ) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 7.5 (g) | 15 (g) |
| Sugars | 7.5 (g) | 15 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 137.5 (mg) | 274.8 (mg) |
| Sodium | 0.028 (g) | 0.055 (g) |
| Vitamin Pp | 2.5 (mg) | 5 (mg) |
| Vitamin B6 | 0.2 (mg) | 0.4 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 10 (pct) | 10 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 10 (pct) | 10 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 134 (kJ) | 268 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Niacin
Front
Ingredients
This product hasn't been added to any lists. Be the first?