Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (55 mg/kg reduced iron, 48 mg/kg niacin, 5 mg/kg thiamin, 4 mg/kg riboflavin, 1.2 mg/kg folic acid), vegetable oil, sugar, salt, leavening (ins 500(ii)), yeast.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (30 g)) |
|---|---|---|
| Serving Size | 30 g (30 g) | |
| Energy | 1602 (kj) | 481 (kj) |
| Fat | 3.33 (g) | 0.999 (g) |
| Saturated Fat | 1.67 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76.67 (g) | 23 (g) |
| Sugars | 3.33 (g) | 0.999 (g) |
| Proteins | 13.33 (g) | 4 (g) |
| Salt | 1500 (mg) | 450 (mg) |
| Sodium | 0.6 (g) | 0.18 (g) |
| Iron | 7.2 (mg) | 2.16 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Minerals: Iron
Brands: Panaderia San Jorge's's
Countries: United States
Keywords: And, Biscuit, Cake, Cracker, Jorge, Panaderia, S A, San, Water
This product hasn't been added to any lists. Be the first?