Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Milch, Schalenfruchte, Sesamsamen, Sojabohnen
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (23 g) |
|---|---|---|
| Serving Size | 23 g | |
| Energy | 1657 (kj) | 381 (kj) |
| Fat | 4.5 (g) | 1.03 (g) |
| Saturated Fat | 1.5 (g) | 0.345 (g) |
| Carbohydrates | 77 (g) | 17.7 (g) |
| Sugars | 45 (g) | 10.3 (g) |
| Fiber | 1.5 (g) | 0.345 (g) |
| Proteins | 11 (g) | 2.53 (g) |
| Salt | 0.15 (g) | 0.035 (g) |
| Sodium | 0.059 (g) | 0.014 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?