Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17 g) |
---|---|---|
Serving Size | 17 g | |
Energy | 1636 (kj) | 278 (kj) |
Fat | 3 (g) | 0.51 (g) |
Saturated Fat | 2.2 (g) | 0.374 (g) |
Carbohydrates | 78 (g) | 13.3 (g) |
Sugars | 38 (g) | 6.46 (g) |
Fiber | 2 (g) | 0.34 (g) |
Proteins | 12 (g) | 2.04 (g) |
Salt | 0.8 (g) | 0.136 (g) |
Sodium | 0.315 (g) | 0.054 (g) |
Vitamin A | 800 (µg) | 136 (µg) |
Pantothenic Acid | 6 (mg) | 1.02 (mg) |
Vitamin B1 | 1.1 (mg) | 0.187 (mg) |
Vitamin B12 | 2.5 (µg) | 0.425 (µg) |
Vitamin B2 | 1.4 (mg) | 0.238 (mg) |
Vitamin B6 | 1.4 (mg) | 0.238 (mg) |
Vitamin B9 | 200 (µg) | 34 (µg) |
Vitamin D | 5 (µg) | 0.85 (µg) |
Vitamin Pp | 16 (mg) | 2.72 (mg) |
Front
Nutrition
Ingredients
Brands: Wander
Countries: France, Switzerland
Keywords: Boisson, Boissons Chaudes Instantanee, Boissons Lactees Au Cafe, Duo, Fit, Wander
This product hasn't been added to any lists. Be the first?