Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 285 (kJ) | |
Fat | 3 (g) | |
Saturated Fat | 1.4 (g) | |
Carbohydrates | 8.4 (g) | |
Sugars | 6.9 (g) | |
Fiber | 0.5 (g) | |
Proteins | 1.6 (g) | |
Salt | 0.06 (g) | |
Sodium | 0.024 (g) | |
Vitamin A | 60 (µg) | |
Vitamin C | 9.5 (mg) | |
Calcium | 62 (mg) | |
Iron | 1.1 (mg) | |
Vitamin B2 | 0.12 (mg) | |
Zinc | 0.54 (mg) | |
Vitamin B6 | 0.04 (mg) | |
Vitamin B9 | 8.5 (µg) | |
Vitamin D | 1.4 (µg) | |
Vitamin E | 1.1 (mg) | |
Vitamin K | 5.1 (µg) | |
Vitamin Pp | 0.45 (mg) | |
Vitamin B12 | 0.17 (µg) | |
Vitamin B1 | 0.05 (mg) | |
Selenium | 1.5 (µg) | |
Polyunsaturated Fat | 0.5 (g) | |
Phosphorus | 35 (mg) | |
Pantothenic Acid | 1.8 (mg) | |
Monounsaturated Fat | 1.1 (g) | |
Magnesium | 5.4 (mg) | |
Iodine | 13 (µg) |
Brands: Aptamil
Countries: Switzerland
Keywords: Aptamil, Ha
This product hasn't been added to any lists. Be the first?