Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml) |
|---|---|---|
| Serving Size | 250 ml | |
| Energy | 100 (kj) | 250 (kj) |
| Fat | 0.6 (g) | 1.5 (g) |
| Saturated Fat | 0.3 (g) | 0.75 (g) |
| Carbohydrates | 3.8 (g) | 9.5 (g) |
| Sugars | 0.5 (g) | 1.25 (g) |
| Fiber | 0.5 (g) | 1.25 (g) |
| Proteins | 0.7 (g) | 1.75 (g) |
| Salt | 0.85 (g) | 2.12 (g) |
| Sodium | 0.335 (g) | 0.837 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?