Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Lecticina De Soya, Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Milk
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17 gr) |
---|---|---|
Serving Size | 17 gr | |
Energy | 1480 (kJ) | 251 (kJ) |
Fat | 2.94 (g) | 0.5 (g) |
Saturated Fat | 1.76 (g) | 0.3 (g) |
Carbohydrates | 82.9 (g) | 14.1 (g) |
Sugars | 73.5 (g) | 12.5 (g) |
Fiber | 8.24 (g) | 1.4 (g) |
Proteins | 6.47 (g) | 1.1 (g) |
Salt | 0.374 (mg) | 0.064 (mg) |
Sodium | 0.147 (g) | 0.025 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?