Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Eggs, Gluten, Milk, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 gr) |
|---|---|---|
| Serving Size | 40 gr | |
| Energy | 1370 (kJ) | 546.2 (kJ) |
| Fat | 13.4 (g) | 5.38 (g) |
| Saturated Fat | 4 (g) | 1.6 (g) |
| Carbohydrates | 46.6 (g) | 18.65 (g) |
| Sugars | 27.4 (g) | 10.98 (g) |
| Fiber | 1.98 (g) | 0.79 (g) |
| Proteins | 4.42 (g) | 1.77 (g) |
| Salt | 0.821 (mg) | 0.328 (mg) |
| Sodium | 0.323 (g) | 0.129 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?