Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: MaĆz, aceite de palma, sal yodada.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 tazas 30 g) |
---|---|---|
Serving Size | 4 tazas 30 g | |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Nova Group | 3 | 3 |
Sugars_prepared | 0.667 (g) | 0.2 (g) |
Sodium_prepared | 0.5 (mg) | 0.15 (mg) |
Saturated Fat_prepared | 13.3 (g) | 4 (g) |
Salt_prepared | 1.25 (mg) | 0.375 (mg) |
Proteins_prepared | 8.33 (g) | 2.5 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fiber_prepared | 8.33 (g) | 2.5 (g) |
Fat_prepared | 30 (g) | 9 (g) |
Energy_prepared | 2160 (kJ) | 647.5 (kJ) |
Energy Kj_prepared | 2160 (kJ) | 647.5 (kJ) |
Energy Kcal_prepared | 517 (kcal) | 155 (kcal) |
Carbohydrates_prepared | 53.3 (g) | 16 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?