Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Beet and Raw Cane Sugar
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 oz) |
---|---|---|
Serving Size | 1 oz | |
Energy | 0 (kcal) | 418 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 23 (g) |
Sugars | 0 (g) | 13 (g) |
Fiber | 0 (g) | 5 (g) |
Proteins | 0 (g) | 2 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Calcium | 0 (mg) | 0.018 (mg) |
Iron | 0 (mg) | 0.001 (mg) |
Alcohol | 0 (% vol) | 0 (% vol) |
Potassium | 0 (mg) | 0.349 (mg) |
Front
Nutrition
Ingredients
Brands: Natural Sins
Countries: United States
Keywords: Beet, Chip, Costa, Crisp, Crispy, Dried, Gluten Free, Gmo, Kosher, Natural, No, Paleo, Rica, Sin, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?