Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (50) |
---|---|---|
Serving Size | 50 | |
Energy | 1255 (kj) | 0 (kj) |
Fat | 3.9 (g) | 0 (g) |
Saturated Fat | 0.71 (g) | 0 (g) |
Carbohydrates | 55 (g) | 0 (g) |
Sugars | 9.8 (g) | 0 (g) |
Fiber | 3.9 (g) | 0 (g) |
Proteins | 8.9 (g) | 0 (g) |
Salt | 0.88 (g) | 0 (g) |
Sodium | 0.352 (g) | 0 (g) |
This product hasn't been added to any lists. Be the first?