Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fresh basil, veg. oils (canola and olive), cashew nuts, pine nuts, garlic, salt, acidity regulator (gdl), flavors, black pepper, preservatives (benzoate and sorbate) and vitamin c.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 g (1 Tbsp)) |
|---|---|---|
| Serving Size | 8 g (1 Tbsp) | |
| Energy | 1987 (kj) | 159 (kj) |
| Fat | 47.5 (g) | 3.8 (g) |
| Saturated Fat | 5 (g) | 0.4 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 12.5 (g) | 1 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2.5 (g) | 0.2 (g) |
| Proteins | 2.5 (g) | 0.2 (g) |
| Salt | 2.002 (g) | 0.16 (g) |
| Sodium | 0.801 (g) | 0.064 (g) |
| Vitamin A | 562.5 (IU) | 45 (IU) |
| Vitamin C | 7.5 (mg) | 0.6 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 4.5 (mg) | 0.36 (mg) |
| Nova Group | 4 | 4 |
Vitamins: Vitamin C
Brands: Kad Bnei Darom
Countries: United States
Keywords: Basil, Bnei, Darom, Kad, Pesto
This product hasn't been added to any lists. Be the first?