Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12g) |
|---|---|---|
| Serving Size | 12g | |
| Energy | 1360 (kj) | 163 (kj) |
| Fat | 35 (g) | 4.2 (g) |
| Saturated Fat | 6.67 (g) | 0.8 (g) |
| Carbohydrates | 4.17 (g) | 0.5 (g) |
| Sugars | 4.17 (g) | 0.5 (g) |
| Proteins | 4.17 (g) | 0.5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 110 (µg) | 13.195 (µg) |
| Vitamin E | 0.004 (mg) | < 0.0009 (mg) |
Front
Ingredients
Countries: Belgium
Keywords: Aliment, Base, Benecol, Boisson, De, Et, Grasse, Light, Matiere, Origine, Vegetale, Vegetaux
This product hasn't been added to any lists. Be the first?