Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 498 (kj) | |
| Fat | 4.2 (g) | |
| Saturated Fat | 2.8 (g) | |
| Carbohydrates | 3.4 (g) | |
| Sugars | 3 (g) | |
| Proteins | 17 (g) | |
| Salt | 0.098 (g) | |
| Sodium | 0.039 (g) | |
| Energy Kcal_computed | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?