Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml) |
---|---|---|
Serving Size | 250 ml | |
Energy | 79 (kj) | 198 (kj) |
Fat | 0.5 (g) | 1.25 (g) |
Saturated Fat | 0.1 (g) | 0.25 (g) |
Carbohydrates | 4.6 (g) | 11.5 (g) |
Sugars | 4.6 (g) | 11.5 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.5 (g) | 1.25 (g) |
Salt | 0.03 (g) | 0.075 (g) |
Sodium | 0.012 (g) | 0.03 (g) |
Front
This product hasn't been added to any lists. Be the first?