Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 ml) |
|---|---|---|
| Serving Size | 20 ml | |
| Energy | 1104 (kJ) | 221 (kJ) |
| Fat | 0.3 (g) | 0.06 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 60.8 (g) | 12.2 (g) |
| Sugars | 60.8 (g) | 12.2 (g) |
| Fiber | 0.6 (g) | 0.12 (g) |
| Proteins | 3.2 (g) | 0.64 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?