May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: lait à 1.2% de matières grasses, sucre, cacao maigre en poudre (1.5%), lait écrémé en poudre, stabilisant (carraghénane), sel et arôme.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200ml (une brique)) |
---|---|---|
Serving Size | 200ml (une brique) | |
Energy | 305 (kj) | 610 (kj) |
Fat | 1.2 (g) | 2.4 (g) |
Saturated Fat | 0.8 (g) | 1.6 (g) |
Carbohydrates | 12 (g) | 24 (g) |
Sugars | 12 (g) | 24 (g) |
Fiber | 0.5 (g) | 1 (g) |
Proteins | 3.5 (g) | 7 (g) |
Salt | 0.2 (g) | 0.4 (g) |
Sodium | 0.079 (g) | 0.157 (g) |
Calcium | 118 (mg) | 236 (mg) |
Iodine | 19.1 (µg) | 38.2 (µg) |
Nova Group | 4 | 4 |
Phosphorus | 97.3 (mg) | 195 (mg) |
Potassium | 201 (mg) | 402 (mg) |
Vitamin B2 | 0.17 (mg) | 0.34 (mg) |
Front
This product hasn't been added to any lists. Be the first?