Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Leite UHT meio-gordo
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 copo 250 ml) |
---|---|---|
Serving Size | 1 copo 250 ml | |
Energy | 201 (kj) | 502 (kj) |
Fat | 1.6 (g) | 4 (g) |
Saturated Fat | 1.1 (g) | 2.75 (g) |
Carbohydrates | 4.9 (g) | 12.2 (g) |
Sugars | 4.9 (g) | 12.2 (g) |
Proteins | 3.4 (g) | 8.5 (g) |
Salt | 0.1 (g) | 0.25 (g) |
Sodium | 0.039 (g) | 0.098 (g) |
Calcium | 120 (mg) | 300 (mg) |
Iodine | 30 (µg) | 75 (µg) |
Nova Group | 1 | 1 |
Phosphorus | 93 (mg) | 232 (mg) |
Potassium | 167 (mg) | 418 (mg) |
Vitamin B12 | 0.2 (µg) | 0.5 (µg) |
Vitamin B2 | 0.13 (mg) | 0.325 (mg) |
Front
This product hasn't been added to any lists. Be the first?