May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Edulcorante (maltitol), leite em pó, manteiga de cacau, pasta de cacau, fibra (inulina), matéria gorda láctea anidra, soro de leite em pó, emulsionante (lecitina de soja), aroma.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 g) |
|---|---|---|
| Serving Size | 20 g | |
| Energy | 1970 (kJ) | 394 (kJ) |
| Fat | 33.3 (g) | 6.66 (g) |
| Saturated Fat | 22.2 (g) | 4.44 (g) |
| Carbohydrates | 48.3 (g) | 9.66 (g) |
| Sugars | 9.8 (g) | 1.96 (g) |
| Fiber | 7.1 (g) | 1.42 (g) |
| Proteins | 7.3 (g) | 1.46 (g) |
| Salt | 0.2 (g) | 0.04 (g) |
| Sodium | 0.08 (g) | 0.016 (g) |
| Calcium | 175 (mg) | 35 (mg) |
| Iron | 3.9 (mg) | 0.78 (mg) |
| Phosphorus | 230 (mg) | 46 (mg) |
| Magnesium | 63 (mg) | 12.6 (mg) |
| Polyols | 37.3 (g) | 7.46 (g) |
| Vitamin B2 | 0.28 (mg) | 0.056 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj | 1970 (kJ) | 394 (kJ) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Cocoa | 30 (g) | 30 (g) |
Front
Brands: Pingo Doce, Pingo Doce Pura Vida, Pura Vida
Countries: Portugal
Keywords: Acucare, Adicionado, Chocolate, De, Doce, Leite, Pingo, Pura, Sem, Vida
This product hasn't been added to any lists. Be the first?