May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Dried Penne Pasta (34%) (Durum Wheat Semolina), Bolognese Style Seasoning (22%) (Tomato Powder, Red Pepper Powder, Yeast Extract, Garlic Powder, Sundried Tomato Powder, Herbs (Oregano, Parsley), Onion Powder, Paprika Extract, Natural Flavouring, Salt, Herb Extract), Textured Pea Protein (12%) (Pea Protein, Pea Flour), Pea Protein, Flaxseed Oil Powder, Sunflower Oil Powder, Corn Starch, Micronutrient Blend*, Medium-Chain Triglyceride Powder (from Coconut), Yeast Extract, Dried Tomatoes (1.0%), Natural Flavouring. *Potassium Chloride, Calcium Carbonate, Potassium Citrate, Maltodextrin, Sodium Chloride, Corn Starch, Vitamin C (as L-Ascorbic Acid), Vitamin K2 (as Menaquinone-7), Lutein, Lycopene, Vitamin A (as Retinyl Acetate), Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Vitamin B12 (as Cyanocobalamin), Vitamin D2, Plant-Derived Vitamin D3, Zeaxanthin, Potassium Iodide, Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamin Mononitrate, Zinc Oxide, Calcium-L-Methylfolate.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Mustard
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (101 g) |
|---|---|---|
| Serving Size | 101 g | |
| Energy | 1667 (kJ) | 1680 (kJ) |
| Fat | 10 (g) | 10.1 (g) |
| Saturated Fat | 2.2 (g) | 2.22 (g) |
| Carbohydrates | 50 (g) | 50.5 (g) |
| Sugars | 9.5 (g) | 9.6 (g) |
| Fiber | 5 (g) | 5.05 (g) |
| Proteins | 25 (g) | 25.2 (g) |
| Salt | 1.6 (g) | 1.62 (g) |
| Sodium | 0.64 (g) | 0.646 (g) |
| Vitamin A | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin C | 0.035 (g) | 0.035 (g) |
| Calcium | 0.26 (g) | 0.263 (g) |
| Iron | 0.004 (g) | 0.004 (g) |
| Vitamin E | 0.003 (g) | 0.003 (g) |
| Vitamin B12 | 0 (g) | 0 (g) |
| Zinc | 0.002 (g) | 0.002 (g) |
| Vitamin B1 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin B2 | < 0.0009 (g) | < 0.0009 (g) |
| Sugars_prepared | 9.5 (g) | 9.6 (g) |
| Vitamin K | < 0.0009 (g) | < 0.0009 (g) |
| Sodium_prepared | 0.634 (g) | 0.64 (g) |
| Vitamin B6 | 0.003 (g) | 0.003 (g) |
| Selenium | < 0.0009 (g) | < 0.0009 (g) |
| Saturated Fat_prepared | 2.18 (g) | 2.2 (g) |
| Salt_prepared | 1.58 (g) | 1.6 (g) |
| Vitamin B9 | < 0.0009 (g) | < 0.0009 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 4.065 (pct) | 4.065 (pct) |
| Carbohydrates_prepared | 49.5 (g) | 50 (g) |
| Copper | < 0.0009 (g) | < 0.0009 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kcal_prepared | 396 (kcal) | 400 (kcal) |
| Energy Kj | 1667 (kJ) | 1680 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kj_prepared | 1660 (kJ) | 1680 (kJ) |
| Energy_prepared | 1660 (kJ) | 1680 (kJ) |
| Fat_prepared | 9.9 (g) | 10 (g) |
| Fiber_prepared | 4.95 (g) | 5 (g) |
| Proteins_prepared | 24.8 (g) | 25 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 4.065 (pct) | 4.065 (pct) |
| Magnesium | 0.084 (g) | 0.085 (g) |
| Manganese | < 0.0009 (g) | < 0.0009 (g) |
| Monounsaturated Fat | 1.6 (g) | 1.62 (g) |
| Nova Group | 4 | 4 |
| Pantothenic Acid | 0.001 (g) | 0.001 (g) |
| Phosphorus | 0.24 (g) | 0.242 (g) |
| Polyunsaturated Fat | 6 (g) | 6.06 (g) |
Vitamins: Calcium L Methylfolate, Cholecalciferol, Cyanocobalamin, D Alpha Tocopheryl Acetate, Ergocalciferol, L Ascorbic Acid, Menaquinone, Niacin, Pantothenic Acid, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin, Thiamin Mononitrate, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Carbonate, Potassium Chloride, Sodium Chloride, Tripotassium Citrate, Zinc Oxide
Front
Nutrition
Brands: Huel
Countries: United Kingdom
Keywords: Bolognese, Complete, Food, Huel, Instant, Meal, Nutritionally, Pasta, Society, The, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?