Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Dried Grains (33%) (Brown Rice, Quinoa), Pea Protein. Flaxseed, Coconut Milk Powder, Dried Vegetables (6%) (Spring Onion, Sweetcorn, Bell Pepper), Thai Green Style Flavouring (5%) (Natural Flavourings, Salt, Coriander, Chilli, Cumin, Ginger, Black Pepper, Citric Acid, Coconut Oil, Sunflower Oil), Rice Flour, Rice Starch, Corn Starch, Medium-Chain Triglycerides Powder (from Coconut), Spinach Powder, Micronutrient Blend*, Coconut Sugar, Sunflower Oil Powder. *Potassium Chloride, Calcium Carbonate, Potassium Citrate, Vitamin C (as Ascorbic Acid), Nicotinamide, Vitamin E (as D-Alpha Tocopheryl), Lutein, Pantothenic Acid (as Calcium-D-Pantothenate), Lycopene, Zinc Oxide, Vitamin A (as Retinyl Acetate), Vitamin B6 (as Pyridoxine Hydrochloride), Riboflavin, Thiamine Mononitrate, Calcium-L-Methylfolate, Vitamin K2 (as Menaquinone-7), Zeaxanthin, Potassium lodide, Plant-Derived Vitamin D3, Vitamin D2 (as Ergocalciferol), Vitamin B12 (as Cyanocobalamin).
Traces: Mustard
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (94g) |
---|---|---|
Serving Size | 94g | |
Energy | 1790 (kJ) | 1680 (kJ) |
Fat | 13.8 (g) | 13 (g) |
Saturated Fat | 3.72 (g) | 3.5 (g) |
Trans Fat | 0.532 (g) | 0.5 (g) |
Carbohydrates | 42.6 (g) | 40 (g) |
Sugars | 5.11 (g) | 4.8 (g) |
Fiber | 10.6 (g) | 10 (g) |
Proteins | 25.5 (g) | 24 (g) |
Salt | 1.14 (g) | 1.075 (g) |
Sodium | 0.457 (g) | 0.43 (g) |
Vitamin A | 180 (µg) | 169.634 (µg) |
Vitamin C | 60 (mg) | 56.426 (mg) |
Calcium | 260 (mg) | 244.043 (mg) |
Iron | 3.6 (mg) | 3.384 (mg) |
Vitamin B1 | 0.28 (mg) | 0.263 (mg) |
Vitamin B12 | 0.8 (µg) | 0.752 (µg) |
Phosphorus | 260 (mg) | 244.043 (mg) |
Selenium | 12 (µg) | 11.25 (µg) |
Potassium | 940 (mg) | 883.6 (mg) |
Polyunsaturated Fat | 5.96 (g) | 5.6 (g) |
Omega 6 Fat | 1.91 (g) | 1.8 (g) |
Vitamin E | 2.9 (mg) | 2.722 (mg) |
Zinc | 2.8 (mg) | 2.631 (mg) |
Zeaxanthin | 0.1 (mg) | 0.094 (mg) |
Vitamin Pp | 3.2 (mg) | 3.012 (mg) |
Vitamin K | 36 (µg) | 33.838 (µg) |
Vitamin D | 4 (µg) | 3.756 (µg) |
Vitamin B6 | 0.34 (mg) | 0.319 (mg) |
Vitamin B2 | 0.3 (mg) | 0.282 (mg) |
Copper | 0.3 (mg) | 0.282 (mg) |
Lutein | 1.2 (mg) | 1.125 (mg) |
Iodine | 36 (µg) | 33.838 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 12 (pct) | 0 (pct) |
Folates | 80 (µg) | 75.206 (µg) |
Energy Kj | 1790 (kJ) | 1680 (kJ) |
Chromium | 8 (µg) | 7.521 (µg) |
Choline | 110 (mg) | 103.419 (mg) |
Chloride | 160 (mg) | 150.588 (mg) |
Biotin | 10 (µg) | 9.434 (µg) |
Molybdenum | 60 (µg) | 56.426 (µg) |
Pantothenic Acid | 1.2 (mg) | 1.125 (mg) |
Alcohol | 0 (% vol) | 0 (% vol) |
Omega 3 Fat | 2.98 (g) | 2.8 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 2.77 (g) | 2.6 (g) |
Medium Chain Triglycerides | 1.06 (g) | 1 (g) |
Manganese | 0.8 (mg) | 0.752 (mg) |
Magnesium | 84 (mg) | 78.926 (mg) |
Lycopene | 1 (mg) | 0.943 (mg) |
Vitamins: Calcium L Methylfolate, Cholecalciferol, Cyanocobalamin, Ergocalciferol, L Ascorbic Acid, Menaquinone, Nicotinamide, Pantothenic Acid, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Carbonate, Potassium Chloride, Tripotassium Citrate, Zinc Oxide
Front
Nutrition
Ingredients
Brands: Huel
Countries: Ireland, United Kingdom
Keywords: Bangladesh, Canada, China, Curry, Green, Hot, Huel, India, Indonesia, Kingdom, Malaysia, Meal, Pakistan, Replacement, Savoury, Thai, United, V1 0, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?