Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pea Protein, Brown Rice Syrup, Soluble Gluco Fibre, Rice Syrup, Grape Juice Concentrate, Brown Rice Protein, Gluten-Free Oat Flour, Roasted Peanuts (5%), Dark Chocolate Chips (5%) (Cocoa Mass, Coconut Sugar, Cocoa Butter), Gluten-Free Oat Flakes, Emulsifier: Sunflower Lecithin, Sunflower Oil, Rice Bran, Ground Flaxseed, Micronutrient Blend (Potassium Citrate, Potassium Chloride, Calcium Carbonate, Maltodextrin, Vitamin C (as L-Ascorbic Acid), Magnesium Oxide, Niacin (as Niacinamide), Vitamin E (as D-Alpha-Tocopheryl Acetate), Pantothenic Acid (as Calcium-D-Pantothenate), Zinc Oxide, Riboflavin, Vitamin B6 (as Pyridoxine Hydrochloride), Thiamin Mononitrate, Potassium lodide, Vitamin K2 (as Menaquinone-7), Calcium-L-Methylfolate, Vitamin A (as Retinyl Acetate), Vitamin D2 (Ergocalciferol), Vitamin B12 (as Cyanocobalamin)), Medium-Chain Triglyceride Oil (from Coconut), Tapioca Starch, Natural Flavourings, Sea Salt. Allergy advice: May contain nuts and mustard.
Allergens: Peanuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Mustard
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (49g) |
---|---|---|
Serving Size | 49g | |
Energy | 1745 (kJ) | 855 (kJ) |
Fat | 17 (g) | 8.33 (g) |
Saturated Fat | 5 (g) | 2.45 (g) |
Trans Fat | 0.1 (g) | 0.049 (g) |
Carbohydrates | 35 (g) | 17.1 (g) |
Sugars | 16 (g) | 7.84 (g) |
Fiber | 9.4 (g) | 4.61 (g) |
Proteins | 24 (g) | 11.8 (g) |
Salt | 0.5 (g) | 0.245 (g) |
Sodium | 0.2 (g) | 0.098 (g) |
Vitamin A | < 0.0009 (g) | < 0.0009 (g) |
Vitamin C | 0.054 (g) | 0.027 (g) |
Calcium | 0.27 (g) | 0.132 (g) |
Iron | 0.005 (g) | 0.003 (g) |
Selenium | < 0.0009 (g) | < 0.0009 (g) |
Zinc | 0.003 (g) | 0.002 (g) |
Potassium | 0.976 (g) | 0.478 (g) |
Vitamin B1 | < 0.0009 (g) | < 0.0009 (g) |
Vitamin B12 | 0 (g) | 0 (g) |
Vitamin B2 | < 0.0009 (g) | < 0.0009 (g) |
Vitamin B6 | 0.044 (g) | 0.022 (g) |
Vitamin B9 | < 0.0009 (g) | < 0.0009 (g) |
Vitamin D | 0 (g) | 0 (g) |
Vitamin E | 0.004 (g) | 0.002 (g) |
Vitamin K | < 0.0009 (g) | < 0.0009 (g) |
Vitamin Pp | 0.005 (g) | 0.002 (g) |
Biotin | < 0.0009 (g) | < 0.0009 (g) |
Manganese | < 0.0009 (g) | < 0.0009 (g) |
Chloride | 0.166 (g) | 0.081 (g) |
Chromium | < 0.0009 (g) | < 0.0009 (g) |
Copper | < 0.0009 (g) | < 0.0009 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kj | 1745 (kJ) | 855 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 10.5 (pct) | 10.5 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 15.5 (pct) | 15.5 (pct) |
Iodine | < 0.0009 (g) | < 0.0009 (g) |
Magnesium | 0.116 (g) | 0.057 (g) |
Molybdenum | < 0.0009 (g) | < 0.0009 (g) |
Monounsaturated Fat | 3.2 (g) | 1.57 (g) |
Nova Group | 4 | 4 |
Omega 3 Fat | < 0.0009 (g) | < 0.0009 (g) |
Omega 6 Fat | 0.005 (g) | 0.002 (g) |
Pantothenic Acid | 0.002 (g) | 0.00093 (g) |
Phosphorus | 0.332 (g) | 0.163 (g) |
Polyunsaturated Fat | 5.8 (g) | 2.84 (g) |
Vitamins: Calcium L Methylfolate, Cyanocobalamin, D Alpha Tocopheryl Acetate, Ergocalciferol, L Ascorbic Acid, Menaquinone, Niacin, Pantothenic Acid, Pyridoxine Hydrochloride, Retinyl Acetate, Riboflavin, Thiamin Mononitrate, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Minerals: Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Tripotassium Citrate, Zinc Oxide
Front
Nutrition
Ingredients
Brands: Huel
Countries: France, Ireland, United Kingdom
Keywords: Bar, Bodybuilding, Butter, Dietary, Huel, Kingdom, Meal, Mrp, No Gluten, Peanut, Protein, Replacement, Supplement, United, V3 1, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?