May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Egg whites, sugar, enriched unbleached flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), cream of tartar, salt, natural vanilla flavor.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (57 g (0.25 SLICE)) |
|---|---|---|
| Serving Size | 57 g (0.25 SLICE) | |
| Energy | 1247 (kj) | 711 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 63.16 (g) | 36 (g) |
| Sugars | 42.11 (g) | 24 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 8.77 (g) | 5 (g) |
| Salt | 0.668 (g) | 0.381 (g) |
| Sodium | 0.263 (g) | 0.15 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 35 (mg) | 20 (mg) |
| Iron | 1.26 (mg) | 0.718 (mg) |
Brands: Fresh And Easy
Countries: United States
Keywords: And, Angel, Cake, Easy, Food, Fresh
This product hasn't been added to any lists. Be the first?