Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (99g) |
|---|---|---|
| Serving Size | 99g | |
| Energy | 2067 (kj) | 2050 (kj) |
| Fat | 7.1 (g) | 7.03 (g) |
| Saturated Fat | 1.2 (g) | 1.19 (g) |
| Carbohydrates | 1 (g) | 0.99 (g) |
| Sugars | 0.7 (g) | 0.693 (g) |
| Fiber | 1.9 (g) | 1.88 (g) |
| Proteins | 12.6 (g) | 12.5 (g) |
| Salt | 0.03 (g) | 0.03 (g) |
| Sodium | 0.012 (g) | 0.012 (g) |
| Alcohol | 0 (% vol) | 0 (% vol) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Cauldron
Countries: France, United Kingdom
Keywords: Ab, Agriculture, Aliments D Origine Vegetale, Aliments Et Boissons A Base De Vegetaux, Bio, Biologique, Cauldron, Europeen, Gluten, Legumes And Their Product, Legumineuses Et Derive, Meat Analogue, Nl Bio 01, Ogm, Original, Plant Based Food, Plant Based Foods And Beverage, San, Society, Substituts De Viande, Tofu, Ue, Ue Non, Vegetalien, Vegetarian, Vegetarien
This product hasn't been added to any lists. Be the first?