Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Erdnusse Nusse Sesam, Milch, Sellerie, Sent, Soybeans, Weizen
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (142g) |
|---|---|---|
| Serving Size | 142g | |
| Energy | 527 (kj) | 748 (kj) |
| Fat | 5.2 (g) | 7.38 (g) |
| Saturated Fat | 0.5 (g) | 0.71 (g) |
| Carbohydrates | 13 (g) | 18.5 (g) |
| Sugars | 3.8 (g) | 5.4 (g) |
| Fiber | 3.7 (g) | 5.25 (g) |
| Proteins | 4.8 (g) | 6.82 (g) |
| Salt | 0.68 (g) | 0.966 (g) |
| Sodium | 0.272 (g) | 0.386 (g) |
Front
Nutrition
Brands: Tasty Bite
Keywords: And, Beverage, Bite, Channa, Food, Masala, Plant Based, Tasty, Vegetable Based, Vegetarian
This product hasn't been added to any lists. Be the first?