Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, dietary fiber, green tea, green tea extract, ascorbic acid (vitamin c).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 ml (3.38 fl oz)) |
---|---|---|
Serving Size | 100 ml (3.38 fl oz) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 6.7 (g) | 6.7 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 5.4 (g) | 5.4 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Kirin
Countries: United States
Keywords: Drink, Kirin, Soft
This product hasn't been added to any lists. Be the first?