Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Shallot(china), sugar, high-fructose corn syrup, salt, brewed vinegar, citric acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (17 g (0.59 oz)) |
---|---|---|
Serving Size | 17 g (0.59 oz) | |
Energy | 519 (kj) | 88.2 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 30.59 (g) | 5.2 (g) |
Sugars | 30.59 (g) | 5.2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 1.778 (g) | 0.302 (g) |
Sodium | 0.7 (g) | 0.119 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Minato
Countries: United States
Keywords: Minato, Preserved, Shallot
This product hasn't been added to any lists. Be the first?