Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, grape, high fructose corn syrup, sugar, citric acid, artificial flavor.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 ml (100 ml)) |
|---|---|---|
| Serving Size | 100 ml (100 ml) | |
| Energy | 201 (kj) | 201 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 12 (g) | 12 (g) |
| Sugars | 12 (g) | 12 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.048 (g) | 0.048 (g) |
| Sodium | 0.019 (g) | 0.019 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Suntory
Countries: United States
Keywords: Drink, Natchan, Non Carbonated, Soft, Suntory
This product hasn't been added to any lists. Be the first?