Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 0 (kcal) | 29 (kcal) |
Fat | 0 (mg) | 0.008 (mg) |
Saturated Fat | 0 (mg) | 0.008 (mg) |
Carbohydrates | 0 (mg) | |
Sugars | 0 (mg) | |
Proteins | 0 (mg) | 0.041 (mg) |
Salt | 0 (mg) | 0.648 (mg) |
Sodium | 0 (g) | 0.255 (g) |
Calcium | 0 (mg) | 0.25 (mg) |
維他命 B6 | 0 (mg) | 0.015 (mg) |
維他命 C | 0 (mg) | 1 (mg) |
維他命 D3 | 0 (µg) |
Front
This product hasn't been added to any lists. Be the first?