Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Ingredients: soymilk (water, non-genetically engineered black soybeans), sugar, maltodextrin, soybean oil, soy protein isolate, black sesame powder, salt, dipotassium phosphate, modified soy lecithin, mono and diglycerides, sodium alginate, guar gum, carr
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (8.45 fl oz)) |
|---|---|---|
| Serving Size | 250 ml (8.45 fl oz) | |
| Energy | 234 (kj) | 585 (kj) |
| Fat | 1.6 (g) | 4 (g) |
| Saturated Fat | 0.4 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 8 (g) | 20 (g) |
| Sugars | 7.6 (g) | 19 (g) |
| Fiber | 0.4 (g) | 1 (g) |
| Proteins | 2.4 (g) | 6 (g) |
| Salt | 0.097 (g) | 0.241 (g) |
| Sodium | 0.038 (g) | 0.095 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 8 (mg) | 20 (mg) |
| Iron | 0.43 (mg) | 1.07 (mg) |
| Polyunsaturated Fat | 0.8 (g) | 2 (g) |
| Monounsaturated Fat | 0.4 (g) | 1 (g) |
Countries: United States
Keywords: Gmo, Holding, International, Ltd, Non, Soybean, Vitasoy
This product hasn't been added to any lists. Be the first?