Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soymilk (water, non-genetically engineered black soybeans and soybeans), sugar, maltodextrin, soybean oil, soy protein isolate, black sesame powder, salt, dipotassium phosphate, modified soy lecithin, mono and diglycerides, sodium alginate, guar gum, carrageenan.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CARTON (250 ml)) |
|---|---|---|
| Serving Size | 1 CARTON (250 ml) | |
| Energy | 234 (kj) | 585 (kj) |
| Fat | 1.6 (g) | 4 (g) |
| Saturated Fat | 0.4 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 8 (g) | 20 (g) |
| Sugars | 7.6 (g) | 19 (g) |
| Fiber | 0.4 (g) | 1 (g) |
| Proteins | 2.4 (g) | 6 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 8 (mg) | 20 (mg) |
| Iron | 0.43 (mg) | 1.07 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Countries: United States
Keywords: And, Beverage, Black, Drink, Food, Holding, International, Ltd, Milk, Plant, Plant Based, Soy, Substitute, Vitasoy
This product hasn't been added to any lists. Be the first?