Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, sugar, non-genetically engineered soybeans, maltodextrin, malt (contains gluten from barley), cocoa powder (processed with alkali), soybean oil, artificial flavors, mono and diglycerides, sodium bicarbonate, dipotassium phosphate, salt, locust bean
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (1 CARTON)) |
|---|---|---|
| Serving Size | 250 ml (1 CARTON) | |
| Energy | 268 (kj) | 670 (kj) |
| Fat | 1.4 (g) | 3.5 (g) |
| Saturated Fat | 0.4 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 11.6 (g) | 29 (g) |
| Sugars | 8.8 (g) | 22 (g) |
| Fiber | 0.4 (g) | 1 (g) |
| Proteins | 1.2 (g) | 3 (g) |
| Salt | 0.132 (g) | 0.33 (g) |
| Sodium | 0.052 (g) | 0.13 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 8 (mg) | 20 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Countries: United States
Keywords: Drink, Holding, International, Ltd, Soy, Vitasoy
This product hasn't been added to any lists. Be the first?