Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: vegetable
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (900 g) |
|---|---|---|
| Serving Size | 900 g | |
| Energy | 180 (kj) | 1620 (kj) |
| Fat | 0.17 (g) | 1.53 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 9.56 (g) | 86 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 2.8 (g) | 25.2 (g) |
| Proteins | 1.61 (g) | 14.5 (g) |
| Salt | 198.12 (mg) | 1780 (mg) |
| Sodium | 0.078 (g) | 0.702 (g) |
| Alcohol | 0 (% vol) | 0 (% vol) |
Front
Brands: Kora Georgia
Countries: Georgia
Keywords: And, Based, Beet, Beverage, Food, Fruit, Georgia, Kora, Organic, Plant Based, Root, Tbilisi, Vegetable
This product hasn't been added to any lists. Be the first?