Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: Vegetable
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (900 g) |
---|---|---|
Serving Size | 900 g | |
Energy | 18 (kJ) | 162 (kJ) |
Fat | 0.2 (g) | 1.8 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 3.9 (g) | 35.1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 1.2 (g) | 10.8 (g) |
Proteins | 0.9 (g) | 8.1 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Carbon Footprint | 0 (g) | 0 (g) |
Potassium | 237 (mg) | 2130 (mg) |
Front
Brands: Kora Georgia Co
Countries: Georgia
Keywords: And, Based, Beverage, Carbon Footprint, Co, Co2 Emissionen, Food, Fruit, Georgia, Kora, Organic, Plant Based, Tomato, Vegetable
This product hasn't been added to any lists. Be the first?