May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: WEIZENMEHL (53%), Trinkwasser, Maismehl (15%), Stabilisator: Glycerin, Rapsöl, Dextrose, Säuerungsmittel: Äpfelsäure, WEIZENGLUTEN, Backtriebmittel: Natriumcarbonate, Speisesalz, Reis-Extrakt, Konservierungsstoff: Kaliumsorbat
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (127g) |
|---|---|---|
| Serving Size | 127g | |
| Energy | 1293 (kj) | 1640 (kj) |
| Fat | 6.4 (g) | 8.13 (g) |
| Saturated Fat | 0.9 (g) | 1.14 (g) |
| Carbohydrates | 54 (g) | 68.6 (g) |
| Sugars | 8 (g) | 10.2 (g) |
| Fiber | 2.1 (g) | 2.67 (g) |
| Proteins | 8 (g) | 10.2 (g) |
| Salt | 0.93 (g) | 1.18 (g) |
| Sodium | 0.372 (g) | 0.472 (g) |
| Nova Group | 4 | 5.08 |
Front
This product hasn't been added to any lists. Be the first?