Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Laktose
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Milcheiweisse, Schalenfruchte
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30g) |
|---|---|---|
| Serving Size | 30g | |
| Energy | 2270 (kJ) | 681 (kJ) |
| Fat | 47 (g) | 14.1 (g) |
| Saturated Fat | 19 (g) | 5.7 (g) |
| Carbohydrates | 4.8 (g) | 1.44 (g) |
| Sugars | 3.7 (g) | 1.11 (g) |
| Fiber | 0.9 (g) | 0.27 (g) |
| Proteins | 26 (g) | 7.8 (g) |
| Salt | 4.2 (g) | 1.26 (g) |
| Sodium | 1.654 (g) | 0.496 (g) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?