Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500g) |
---|---|---|
Serving Size | 500g | |
Energy | 289 (kj) | 1440 (kj) |
Fat | 0.2 (g) | 1 (g) |
Saturated Fat | 0.1 (g) | 0.5 (g) |
Carbohydrates | 4.1 (g) | 20.5 (g) |
Sugars | 4.1 (g) | 20.5 (g) |
Proteins | 12 (g) | 60 (g) |
Salt | 0.1 (g) | 0.5 (g) |
Sodium | 0.04 (g) | 0.2 (g) |
Front
Brands: Leichter Genuss
Countries: Germany
Keywords: Fermentierte, Frischkäse, Genus, Käse, Lebensmittel, Leichter, Magerstufe, Milch, Milchprodukte, Quark, Speisequark
This product hasn't been added to any lists. Be the first?