May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Weizenmehl, Wasser, Speisesalz, Verdickungsmittel: Xanthan; Backtriebmittel: Natriumcarbonate; Stabilisator: Polyphosphate.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100g) |
|---|---|---|
| Serving Size | 100g | |
| Energy | 1508 (kJ) | 1510 (kJ) |
| Fat | 1.21 (g) | 1.21 (g) |
| Saturated Fat | 0.3 (g) | 0.3 (g) |
| Carbohydrates | 75 (g) | 75 (g) |
| Sugars | 1.4 (g) | 1.4 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 10 (g) | 10 (g) |
| Salt | 1.3 (g) | 1.3 (g) |
| Sodium | 0.52 (g) | 0.52 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 1508 (kJ) | 1510 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?