Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Insulin Keksstückchen 35% Weizenmehl Zucker Palmfett Glucose-Fruktose-Sirup Quinoamehl Borbon Vanille-Extrakt Backtriebmittwl Salz Aroma Süßungsmittel (Sucralose, Steviaglycoside) Laktose Kakaopulver (stark entölt)
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3.0g) |
|---|---|---|
| Serving Size | 3.0g | |
| Energy | 1280 (kj) | 38.4 (kj) |
| Fat | 6.3 (g) | 0.189 (g) |
| Saturated Fat | 3.1 (g) | 0.093 (g) |
| Carbohydrates | 34.7 (g) | 1.04 (g) |
| Sugars | 14.5 (g) | 0.435 (g) |
| Fiber | 49.2 (g) | 1.48 (g) |
| Proteins | 2.9 (g) | 0.087 (g) |
| Salt | 0.14 (g) | 0.004 (g) |
| Sodium | 0.056 (g) | 0.002 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Brands: More Nutrition
Countries: Germany
Keywords: And, Biscuit, Butterkek, Cake, Chunky, Flavour, More, Nutrition, Snack, Sweet, Vegan, Vegetarian
This product hasn't been added to any lists. Be the first?