Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.4 g) |
---|---|---|
Serving Size | 1.4 g | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 800 (µg) | 11.208 (µg) |
Vitamin C | 5.71 (mg) | 0.08 (mg) |
Calcium | 14.3 (mg) | 0.2 (mg) |
Iron | 1 (mg) | 0.014 (mg) |
Vitamin B9 | 200 (µg) | 2.797 (µg) |
Zinc | 0.714 (mg) | 0.01 (mg) |
Vitamin D | 5 (µg) | 0.07 (µg) |
Vitamin E | 0.857 (mg) | 0.012 (mg) |
Vitamin K | 75 (µg) | 1.049 (µg) |
Vitamin Pp | 1.14 (mg) | 0.016 (mg) |
Alcohol | 0 (% vol) | 0 (% vol) |
Vitamin B6 | 0.1 (mg) | 0.001 (mg) |
Vitamin B2 | 0.1 (mg) | 0.001 (mg) |
Vitamin B12 | 2.5 (µg) | 0.035 (µg) |
Vitamin B1 | 0.079 (mg) | 0.001 (mg) |
Magnesium | 13.4 (mg) | 0.188 (mg) |
Copper | 0.071 (mg) | 0.001 (mg) |
Biotin | 50 (µg) | 0.7 (µg) |
Front
Brands: Body Attack
Countries: Germany
Keywords: Attack, Body, Multivitamin
This product hasn't been added to any lists. Be the first?