Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 serving (57 g)) |
|---|---|---|
| Serving Size | 1 serving (57 g) | |
| Energy | 1030 (kj) | 586 (kj) |
| Fat | 0.877 (g) | 0.5 (g) |
| Carbohydrates | 50.9 (g) | 29 (g) |
| Sugars | 1.75 (g) | 1 (g) |
| Fiber | 1.75 (g) | 1 (g) |
| Proteins | 8.77 (g) | 5 (g) |
| Salt | 1.32 (g) | 0.75 (g) |
| Sodium | 0.526 (g) | 0.3 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Specially Selected
Countries: United States
Keywords: And, Beverage, Bread, Cereal, Food, Italian, Non Gmo Project, Plant Based, Potatoe, Selected, Specially
This product hasn't been added to any lists. Be the first?