Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cranberries (61%), Sugar, Vegetable Oils.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1360 (kJ) | |
| Fat | 0.588 (g) | |
| Saturated Fat | 0.1 (g) | |
| Carbohydrates | 74.706 (g) | |
| Sugars | 65 (g) | |
| Fiber | 0 (g) | |
| Proteins | 0.4 (g) | |
| Salt | 0.006 (g) | |
| Sodium | 0.002 (g) | |
| Energy Kcal_computed | 0 (g) | |
| Energy Kj | 1360 (kJ) | |
| Energy Kj_computed | 0 (g) | |
| Fruits Vegetables Legumes Estimate From Ingredients | 61 (pct) | 61 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 61 (pct) | 61 (pct) |
| Nova Group | 3 | 3 |
Front
Nutrition
Ingredients
Brands: Sweet Vine
Countries: Australia
Keywords: And, Based, Beverage, Cranberrie, Dried, Food, Fruit, No Artificial Colours Or Flavour, Plant Based, Product, Sweet, Vegetable, Vine
This product hasn't been added to any lists. Be the first?