Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45g) |
---|---|---|
Serving Size | 45g | |
Energy | 1540 (kj) | 695 (kj) |
Fat | 5.33 (g) | 2.4 (g) |
Saturated Fat | 0.667 (g) | 0.3 (g) |
Carbohydrates | 66.7 (g) | 30 (g) |
Sugars | 14 (g) | 6.3 (g) |
Fiber | 5.78 (g) | 2.6 (g) |
Proteins | 10.9 (g) | 4.9 (g) |
Salt | 0.356 (g) | 0.16 (g) |
Sodium | 0.142 (g) | 0.064 (g) |
Brands: Harvest Morn
Countries: United Kingdom
Keywords: Added, Harvest, Morn, Muesli, No, Sugar
This product hasn't been added to any lists. Be the first?