May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Magermilch, Molkenerzeugnis, pflanzliche Öle (Palmöl, Rapsöl, Sonnenblumenöl), Lactose, Galactooligosaccharide aus Lactose, Molkeneiweiß, Kaliumcitrat, Calciumchlorid, LCP-Ölmischung (Fischöl, pflanzliches Öl aus M. alpina), L-Phenylalanin, Natriumcitrat, Calciumcarbonat, Magnesiumsulfat, Calciumorthophosphate, Vitamin C, L-Tryptophan, Eisensulfat, natürliche Milchsäurekultur (Lactobacillus fermentum hereditum), Zinksulfat, Stabilisator Milchsäure, Vitamin A, Inositol, Pantothensäure, Niacin, Kupfersulfat, Vitamin B1, Vitamin B6, Kaliumjodat, Vitamin E, Mangansulfat, Folsäure, Vitamin K, Natriumselenat, Vitamin D, Vitamin B2, Biotin, Vitamin B12
Allergens: Fischol, Milk, Molkeneiweiss
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100 ml) |
---|---|---|
Serving Size | 100 ml | |
Energy | 277 (kJ) | 277 (kJ) |
Fat | 3.5 (g) | 3.5 (g) |
Saturated Fat | 1.2 (g) | 1.2 (g) |
Carbohydrates | 7.3 (g) | 7.3 (g) |
Sugars | 7.2 (g) | 7.2 (g) |
Fiber | 0.3 (g) | 0.3 (g) |
Proteins | 1.25 (g) | 1.25 (g) |
Salt | 0.05 (g) | 0.05 (g) |
Sodium | 0.02 (g) | 0.02 (g) |
Vitamin A | 70 (µg) | 70 (µg) |
Vitamin C | 10 (mg) | 10 (mg) |
Calcium | 50 (mg) | 50 (mg) |
Iron | 0.5 (mg) | 0.5 (mg) |
Vitamin B9 | 10 (µg) | 10 (µg) |
Vitamin B6 | 0.04 (mg) | 0.04 (mg) |
Vitamin B2 | 0.1 (mg) | 0.1 (mg) |
Vitamin B12 | 0.15 (µg) | 0.15 (µg) |
Vitamin B1 | 0.06 (mg) | 0.06 (mg) |
Vitamin D | 1.2 (µg) | 1.2 (µg) |
Vitamin E | 0.9 (mg) | 0.9 (mg) |
Vitamin K | 5 (µg) | 5 (µg) |
Selenium | 1.3 (µg) | 1.3 (µg) |
Vitamin Pp | 0.4 (mg) | 0.4 (mg) |
Biotin | 1.5 (µg) | 1.5 (µg) |
Zinc | 0.5 (mg) | 0.5 (mg) |
Potassium | 70 (mg) | 70 (mg) |
Polyunsaturated Fat | 0.7 (g) | 0.7 (g) |
Phosphorus | 27 (mg) | 27 (mg) |
Pantothenic Acid | 0.5 (mg) | 0.5 (mg) |
Monounsaturated Fat | 1.6 (g) | 1.6 (g) |
Manganese | 7.5 (mg) | 7.5 (mg) |
Magnesium | 5 (mg) | 5 (mg) |
Lcp Omega 3 6 | 20 (mg) | 20 (mg) |
Iodine | 15 (µg) | 15 (µg) |
Inositol | 3.9 (mg) | 3.9 (mg) |
Galactooligosacchriade | 0.3 (g) | 0.3 (g) |
Fluorid | 5 (µg) | 5 (µg) |
Copper | 45 (mg) | 45 (mg) |
Cholin | 11 (mg) | 11 (mg) |
Chlorid | 45 (mg) | 45 (mg) |
Vitamins: Biotin, Folic Acid, Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin A, Vitamin B12, Vitamin B6, Vitamin C, Vitamin D, Vitamin E, Vitamin K
Minerals: Calcium Carbonate, Calcium Chloride, Cupric Sulphate, Ferrous Sulphate, Magnesium Sulphate, Manganese Sulphate, Potassium Citrate, Sodium Selenate, Zinc Sulphate
Front
Ingredients
This product hasn't been added to any lists. Be the first?