May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: rice, sugar, fat reduced cocoa powder, milk chocolate (2,7%) (sugar, cocoa mass, dried whole milk, cocoa butter, whey powder (milk), dried skimmed milk, emulsifier: lecithins (soya), flavouring), calcium carbonate, barley malt extract, glucose syrup, cocoa mass, salt, flavouring, iron, niacin, pantothenic acid, riboflavin, vitamin b6, thiamin, folic acid, vitamin d, vitamin b12, allergy advice: for allergens, see ingredients in bold, dietary advice: suitable for vegetarians, pc warning to avoid danger of suffocation, keep this bag away from babies and small children, favourings vitamin vitamin d thiamin riboflavin niacin vitamin b6
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12) |
|---|---|---|
| Serving Size | 12 | |
| Energy | 0 (kJ) | 488 (kJ) |
| Fat | 0 (g) | 0.8 (g) |
| Saturated Fat | 0 (g) | 0.4 (g) |
| Carbohydrates | 0 (g) | 24.4 (g) |
| Sugars | 0 (g) | 5 (g) |
| Fiber | 0 (g) | 0.8 (g) |
| Proteins | 0 (g) | 2.2 (g) |
| Salt | 0 (g) | 0.16 (g) |
| Sodium | 0 (g) | 0.064 (g) |
| Iron | 0 (mg) | 0.004 (mg) |
| Vitamin B2 | 0 (mg) | < 0.0009 (mg) |
| Vitamin B6 | 0 (mg) | < 0.0009 (mg) |
| Vitamin B9 | 0 (µg) | < 0.0009 (µg) |
| Vitamin D | 0 (µg) | 0 (µg) |
| Vitamin Pp | 0 (g) | 4.8 (g) |
| Energy Kj | 0 (kJ) | 488 (kJ) |
| Vitamin B12 | 0 (µg) | 0 (µg) |
| Vitamin B1 | 0 (mg) | < 0.0009 (mg) |
| Pantothenic Acid | 0 (mg) | 0.002 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Pantothenic Acid, Riboflavin, Thiamin, Vitamin B12, Vitamin B6, Vitamin D
Minerals: Calcium Carbonate, Iron
Front
Nutrition
Ingredients
Brands: Harvest Morn
Countries: United Kingdom
Keywords: And, Beverage, Breakfast, Cereal, Choco, Chocolate, Dot, Food, Green, Harvest, Kingdom, Morn, Plant Based, Potatoe, Product, Rice, Their, United
This product hasn't been added to any lists. Be the first?