May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Trinkwasser, Vollkornhafer 10 % Sojabohnen 2 %', Sonnenblumenöl', Meersalz.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250ml) |
|---|---|---|
| Serving Size | 250ml | |
| Energy | 208 (kJ) | 520 (kJ) |
| Fat | 2 (g) | 5 (g) |
| Saturated Fat | 0.3 (g) | 0.75 (g) |
| Carbohydrates | 6.4 (g) | 16 (g) |
| Sugars | 5.1 (g) | 12.8 (g) |
| Proteins | 1.4 (g) | 3.5 (g) |
| Salt | 0.13 (g) | 0.325 (g) |
| Sodium | 0.052 (g) | 0.13 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Energy Kj | 208 (kJ) | 520 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 3 | 3 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?