Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Mandelkerne
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Orašaste Plodove U Tragovima
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 1592 (kJ) | |
| Fat | 12 (g) | |
| Saturated Fat | 1.7 (g) | |
| Carbohydrates | 7 (g) | |
| Sugars | 7 (g) | |
| Fiber | 16 (g) | |
| Proteins | 53 (g) | |
| Salt | 0.048 (g) | |
| Sodium | 0.019 (g) | |
| Calcium | 530 (mg) | |
| Vitamin E | 5.27 (mg) | |
| Vitamin B2 Riboflavin | 1.56 (mg) | |
| Sodium_modifier | 0 (g) | |
| Salt_modifier | 0 (g) | |
| Nova Group | 1 | 1 |
| Magnesium | 545 (mg) | |
| Fruits Vegetables Nuts Estimate From Ingredients | 100 (pct) | |
| Energy Kj | 1592 (kJ) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?