Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20 gram) |
|---|---|---|
| Serving Size | 20 gram | |
| Energy | 745 (kj) | 149 (kj) |
| Fat | 8 (g) | 1.6 (g) |
| Saturated Fat | 1 (g) | 0.2 (g) |
| Carbohydrates | 23 (g) | 4.6 (g) |
| Sugars | 1.1 (g) | 0.22 (g) |
| Fiber | 2.2 (g) | 0.44 (g) |
| Proteins | 2.4 (g) | 0.48 (g) |
| Salt | 0.89 (g) | 0.178 (g) |
| Sodium | 0.356 (g) | 0.071 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Harvest Basket Lidl
Countries: France
Keywords: Basket, Croquette, Harvest, Lidl, Nutriscore
This product hasn't been added to any lists. Be the first?